Property Attributes
- MLS#7848600
- TypeSingle Family
- Listing Status Active
- CountyBartow
- CityCartersville
- NeighborhoodCountry Club Estates
- Zip30120
- StyleRanch, Traditional
- Year Built1964
- Taxes$ 1711
- Price$ 244,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.5 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
REDUCED!! Four sided brick ranch in the city limits of Cartersville. 3BR/1.5BA, well maintained, hardwood floors in all bedrooms, tile flooring and surround in baths, country kitchen with eat in dining/breakfast area, spacious living room with laminate flooring. Large, level back yard and all in a great location in the City of Cartersville school district.
| Elementary School | Middle School | High School |
|---|---|---|
| Cartersville Elementary School | Cartersville Middle School | Cartersville High School |
| Price History | |
|---|---|
| 10/2/2026 | Listed $259,900 |
| 10/30/2026 | 6$244,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Electric Cooktop,Electric Oven,Electric Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Ranch,Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick 4 Sides |
| Year Built | 1964 |
| Electric | None |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | C086 0005 007 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Bartow - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Country Club Estates |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS |
| High School | Cartersville |
| City | Cartersville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Cartersville |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1711 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cartersville |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Investor Owned |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Laminate |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | None |
| Half Baths | 1 |
| Laundry Features | In Garage,Laundry Room |
| Total Bedrooms | 3 |
| Room Type | Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets Stain,Country Kitchen,Eat-in Kitchen,Laminate Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Other |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage |
| Lot Features | Back Yard,Flood Plain,Front Yard,Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 1150 |
| Lot Dimensions | 183 x 120 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30120
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may