Property Attributes
- MLS#7840257
- TypeSingle Family
- Listing Status Active
- CountyForsyth
- CityAlpharetta
- NeighborhoodJamestown
- Zip30005
- StyleTraditional
- Year Built2014
- Taxes$ 6733
- Price$ 825,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.14 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Prime Location Meets Unparalleled Natural Beauty! This stunning home offers a beautiful, thoughtfully designed floor plan with breathtaking, unobstructed views of Big Creek, the bird sanctuary, and a serene waterbody connected to Lake Windward. Enjoy spectacular views from the living room, kitchen, and primary suite - imagine waking up every morning to peaceful water views, colorful butterflies, hummingbirds, and an abundance of beautiful birds right outside your windows. What makes this home truly exceptional is its rare and expansive view of the entire bird sanctuary and waterbody, offering a peaceful retreat that feels miles away from the city, yet is right in the heart of it. Surrounded by nature trails and wildlife, this is a unique opportunity to enjoy the beauty and tranquility of nature without sacrificing convenience. The beautifully finished basement creates an exceptional modern entertaining space, complete with a wet bar featuring a dishwasher and microwave, plus 3-zone speakers. The basement also features a versatile bonus room that can be used as a bedroom, home office, or flexible living space. Additional upgrades include automated blinds on the main level, SmartHub refrigerator, wired security system, and elegant coffered ceilings in the living room. Enjoy an unbeatable location - just a 5-minute walk to Halcyon and Trader Joe's, approximately 12 minutes to Avalon, 2 minutes to GA-400 Exit 11A, and 8 minutes to Exit 12A. With Big Creek trailheads, shopping, dining, and nature all just minutes away, this home truly brings together luxury, convenience, and an extraordinary connection to nature.
| Elementary School | Middle School | High School |
|---|---|---|
| Big Creek Elementary School | DeSana Middle School | Denmark High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $825,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Gas Cooktop,Gas Range,Gas Water Heater,Refrigerator,Microwave,Washer |
| HOA Fee | 244 |
| Association Fee Includes | Swim,Tennis,Trash,Maintenance Grounds |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Concrete,Cement Siding |
| Year Built | 2014 |
| Electric | 110 Volts |
| View | Water,Trees/Woods |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 044 353 |
| Waterfront Features | Pond |
| Community Features | Clubhouse,Pool,Tennis Court(s),Near Shopping,Near Schools,Near Trails/Greenway,Homeowners Assoc,Gated |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Forsyth - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Jamestown |
| Green Energy Generation | None |
| Other Structures | Other |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Denmark |
| City | Alpharetta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Big Creek |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6733 |
| Home Warranty Y/N | false |
| Middle/Junior High School | DeSana |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 044-0 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Bookcases,Disappearing Attic Stairs,Entrance Foyer,High Ceilings 9 ft Main,High Speed Internet,Tray Ceiling(s),Track Lighting,Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Hardwood,Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows,Window Treatments |
| Above Grade Finished Area | 2566 |
| Half Baths | 1 |
| Laundry Features | Upper Level,Laundry Room,Laundry Closet,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1186 |
| Room Type | Basement,Bathroom,Bonus Room,Loft |
| Kitchen Features | Breakfast Bar,Cabinets Other,Cabinets Stain,Cabinets White,Kitchen Island,Other,Pantry Walk-In,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Oversized Master,Roommate Floor Plan |
| Primary Bathroom Features | Double Vanity,Other,Separate His/Hers,Separate Tub/Shower |
| Dining Room Features | Great Room,Open Concept |
Exterior Features
| Exterior Amenities | Balcony,Garden |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached |
| Lot Features | Back Yard,Landscaped,Level,Other |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3752 |
| Lot Dimensions | 53X90X77X95 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30005
Statistics provided by Inside Real Estate
In The Neighborhood
Powder Springs
$ 1,265,000
- Type
- Single Family
- Size
- 5,864 SqFt
- Rooms
- 6 Beds + 4.5 Baths
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may